Partner Institutions
Partner Institutions
| Number | School Name | Country or Region |
| 1 | Korea-China Goodwill Association | Korea |
| 2 | RHEIN-KOSTER | Germany |
| 3 | Institute of International Education Exchange Association | Korea |
| 4 | Seoul Industrial College | Korea |
| 5 | State University ofRopetrovsk, Ukraine | Ukraine |
| 6 | Silla University | Korea |
| 7 | Kherson State University | Ukraine |
| 8 | Keimyung Culture University of Korea | Korea |
| 9 | Cheongju University | Korea |
| 10 | China Optometric And Optical Association | Korea |
| 11 | National University of Malaysia | Malaysia |
| 12 | Indira Gandhi National Open University | India |
| 13 | Christian University | India |
| 14 | Malaysia University of Science and Technology | Malaysia |
| 15 | Malaysia Century Education Group | Malaysia |
| 16 | Assumption University of Thailand | Thailand |
| 17 | University of Glamorgan | The United Kingdom |
| 18 | Seikei Gakuen Foreign Language School, Fukuoka, Japan | Japan |
| 19 | Wakayama Foreign Language School, Japan | Japan |
| 20 | Taishan Photoelectric company,South Korea | Korea |
| 21 | Singapore Chinese Chamber Institute of Business | Singapore |
| 22 | F+U Saxony Vocational Training Institute in Germany | Germany |
| 23 | Cambridge University | America |
| 24 | INTI College,Malaysia | Malaysia |
| 25 | Singapore Polytechnic | Singapore |
| 26 | Republic Polytechnic | Singapore |
| 27 | Nanyang Technological University | Singapore |
| 28 | University of Manchester | the United Kingdom |
| 29 | University of New South Wales Western Sydney Institute | Australia |
| 30 | University of Le Havre, France | France |
| 31 | British Columbia Institute of Technology | Canada |
| 32 | Daegu Arts University | Korea |
| 33 | London Business School | the United Kingdom |
| 34 | Sunway University | Malaysia |
| 35 | Tokyo Institute of Technology | Japan |
| 36 | Hoseo University of Korea | Korea |
| 37 | Asia Auto University, Korea | Korea |
| 38 | Ajou University | Korea |
| 39 | Andong National University | Korea |
| 40 | Kyung-Pook National University | Korea |
| 41 | Korea National Security Eyewear Association | Korea |
| 42 | Curtin University | Australia |
| 43 | German Association for the Promotion of International Economic and Cultural Exchanges | Germany |
| 44 | Queens College of the City University of New York | America |
| 45 | Castor Roman State Technical University, Russia | Russia |
| 46 | Infrastructure University Kuala Lumpur | Malaysia |
| 47 | Institute of International Education,Japan | Japan |
| 48 | SONY Corporation, Japan | Japan |
| 49 | APTECH Corporation of India | India |
| 50 | Woosuk University | Korea |
| 51 | Hankyung University, South Korea | Korea |
| 52 | Canadian Federal Institute of Applied Technology and Arts | Canada |
| 53 | Cade College, Singapore | Singapore |
| 54 | Kinyang University, South Korea | Korea |
| 55 | Hindustan College | India |
| 56 | Daegu University, South Korea | Korea |
| 57 | Gyeongsan University, South Korea | Korea |
| 58 | Aurange, France | France |
| 59 | Dong-u College | Korea |
| 60 | Pacific National University | Russia |
| 61 | Chung-Ang University | Korea |
| 62 | Infrastructure University Kuala Lumpur | Malaysia |
| 63 | Taiwan Cross-Straits Educational Exchange Promotion Association | Chinese Taiwan |
| 64 | Hsiuping University of Science and Technology | Chinese Taiwan |
| 65 | Tungnan University | Chinese Taiwan |
| 66 | Universal Technical Institute | Chinese Taiwan |
| 67 | Taiwan Xiuping Institute of Technology | Chinese Taiwan |
| 68 | National Yunlin University | Chinese Taiwan |
| 69 | Nan Kai University of Technology, Taiwan | Chinese Taiwan |
| 70 | Minghsin University of Science and Technology | Chinese Taiwan |
| 71 | Tomsk State Polytechnic University, Russia | Russia |
| 72 | University of DetroitMercy | America |
| 73 | Hec Chambery Business School, France | France |
| 74 | Osaka Minami Japanese Language School | Japan |
| 75 | Wiggenlay College, UK | the United Kingdom |
| 76 | Seonam University | Korea |
| 77 | West Sea University | Korea |
| 78 | Namseoul University | Korea |
| 79 | JeJu National University | Korea |
| 80 | Gyeonggi University of Technology, Korea | Korea |
| 81 | Kyung In Women's University, South Korea | Korea |
| 82 | Doowon University of Engineering, Korea | Korea |
| 83 | Russian State University of the Pacific | Russia |
| 84 | Konkuk University, South Korea | Korea |
| 85 | Tokyo International Institute of Foreign Languages | Japan |
| 86 | Hannam University | Korea |
| 87 | Semyung University | Korea |
| 88 | Korea Tourist Hotel Association | Korea |
| 89 | Busan Information University, South Korea | Korea |
| 90 | California State University | America |
| 91 | Mokpo National University | Korea |
| 92 | Howon University | Korea |
| 93 | State University of New York | America |
| 94 | Korea Advanced Industries Exchange Association | Korea |
| 95 | Kobe Electronics School, Japan | Japan |
| 96 | Taiwan Chaoyang University of Science and Technology | Chinese Taiwan |
| 97 | Mingdao University, Taiwan | Chinese Taiwan |
| 98 | Private Fachhochschule Nordhessen | Germany |
| 99 | Nanbu University, South Korea | Korea |
| 100 | Fatima University, Philippines | the Philippines |
| 101 | Shibidi Trading Co., Ltd., Japan | Japan |
| 102 | Tajen University | Chinese Taiwan |
| 103 | TokoUniversity | Chinese Taiwan |
| 104 | Chungbuk National University | Korea |
| 105 | Daegu Catholic University | Chinese Taiwan |
| 106 | Busitema University, Uganda | Uganda |
| 107 | Fortune Institute of Technology | Chinese Taiwan |
| 108 | VANUNG University | Chinese Taiwan |
| 109 | Ukrainian National Agricultural Science | Ukraine |
| 110 | China University of Technology | Chinese Taiwan |
| 111 | Ta Hwa University of Science and Technology | Chinese Taiwan |
| 112 | Taipei College of Business and Technology | Chinese Taiwan |
| 113 | Taoyuan Innovation Institute of Technology | Chinese Taiwan |
| 114 | Taipei University of Maritime Technology | Chinese Taiwan |
| 115 | Lunghwa University of Science and Technology | Chinese Taiwan |
| 116 | Taiwan Yadong Institute of Technology | Chinese Taiwan |
| 117 | De Lin Institute of Technology | Chinese Taiwan |
| 118 | Huston-Tillotson University | America |
| 119 | University of West London | the United Kingdom |
| 120 | University of Gyeongsan, South Korea | Korea |
| 121 | Korea Gyeongin Society of Public Administration | Korea |
| 122 | Pai Chai University | Korea |
| 123 | Tokyo Institute of Japanese | Japan |
| 124 | Yeungnam University | Korea |
| 125 | Taiwan Asia-pacific Institute of Creative Technology | Chinese Taiwan |
| 126 | Anyang University | Korea |
| 127 | Eulji University | Korea |
| 128 | Hosan University | Korea |
| 129 | Kobe Toyo Japanese College | Japan |
| 130 | Hanshin Automatic Train Air Railway School | Japan |
| 131 | Chien Hsin University of Science and Technology | Chinese Taiwan |
| 132 | US-China Foundation for Excellence in Education | America |
| 133 | Bucheon University | Korea |
| 134 | Myongji University | Korea |
| 135 | New Era University College | Malaysia |
| 136 | Taylor's University | Malaysia |
| 137 | Surat Thani Technical College | Thailand |
| 138 | Bay State College | America |
| 139 | Columbus State University | America |
| 140 | Jeonju University | Korea |
| 141 | University of Northampton | the United Kingdom |
| 142 | Rangist University, Thailand | Thailand |
| 143 | Yuanyu University of Medical Science and Technology | Chinese Taiwan |
| 144 | Nanyang Institute of Management | Singapore |
| 145 | Sunmaker Oil and Gas Training Institute | Uganda |
| 146 | Kisumu National Institute of Technology | Kenya |
| 147 | Honam University | Korea |
| 148 | Dhurakij Pundit University | Thailand |
| 149 | Philippine Christian University | the Philippines |
| 150 | Shinhan University | Korea |
| 151 | Krirk University | Thailand |
| 152 | The Kyoto College of Information Science and Technology | Japan |
| 153 | Seowon University | Korea |
| 154 | Sungshin University | Korea |
| 155 | Changwon National University | Korea |
| 156 | Dong Thap University | Vietnam |
| 157 | Minth University of Science and Technology | Chinese Taiwan |
| 158 | Konkuk University | Korea |
| 159 | Korea National University of Transportation | Korea |
| 160 | Sheridan college | Canada |
| 161 | Siam University | Thailand |
| 162 | Medan National Institute of Technology | Indonesia |
| 163 | Kangwon National University | Korea |
| 164 | Creative Media State Polytechnic | Indonesia |
| 165 | Suan Sunandha Rajabhat University | Thailand |
| 166 | Krirk University | Thailand |
| 167 | Universiti Teknologi Malaysia | Malaysia |
| 168 | Hokuyo University | Japan |
| 169 | Surat Thani Rajabhat University | Thailand |
| 170 | Universiti Teknikal Malaysia Melaka | Malaysia |
| 171 | Кыргызский Национальный Университет Имени | Kyrgyzstan |
| 172 | Kyrgyz-Russian Slavic University | Kyrgyzstan |
